Informações detalhadas
VANTAGENS
TECHNICIAL SPECIFICATION | |
Model | KBL-MN2500 |
Material | ABS |
Motor Power | 110W |
Voltage | 220-240V/ 50-60 Hz |
Air Flow Rate | 2500 m3 / h |
Fan Velocity | Manuel, 3 Stage Speed |
Current | 0.5 A |
Cooling Pad Size | 360x505x65mm (1 pc) 145x375x35mm (2 pc) |
Dimension | 400x515x940 mm |
Weight | 14 kg |
Tank Capacity | 25 L |
Fan Type | Axial Fan |
Sound Level | <=50 dB |
Dust Filter | Yes |
*Mobile and without compressor |
Byart Group © Todos Os Direitos Reservados.